IPL 2025 winner of the orange hat
IPL Orange hat 2025 | Most are running IPL 2025: The 18th season of the Indian Premier League (IPL 2025) began on March 22, 2025 at the historian Eden Gardens Ground in Calcutta. In the first game, there was a clash between Kolkata Knight Riders and Royal Challengers Bangalore. This time a total of 74 games will be played in the tournament. A total of 70 games will be played in the League phase where all the teams will play 14-14 games. In the IPP, there is a race to mark the largest number of racing between the bathers in the middle of the rain of four and six. The batter who marked the largest number of races at the end of the IPL season awarded the Orange Chapter award. Let us know which players managed to make the purple cap at the forefront in racing from 2008 to 2024? Also, which five players have marked the highest number of races in the current season?
IPL 2025 Cap Orange: IPL 2025 Most Runs
Number | Player | Tour | Run |
1 | Virat Kohli (RCB) | 01 | 59 |
2 | Ajinkkya Rahane (KKR) | 01 | 56 |
3 | Phil Salt (RCB) | 01 | 56 |
4- | Sunil Naren (KKR) | 01 | 44 |
5 | Silver Patidar (RCB) | 01 | 34 |
IPL 2024 winner of the orange hat: IPL 2024 Winner of Orange Cap
Number | Player | Tour | Run |
1 | Virat Kohli | 15 | 741 |
2 | Ruturaj Gaekwad | 14 | 583 |
3 | Ryan Parag | 16 | 573 |
4 | Travis Head | 14 | 567 |
5 | Sanju Samson | 16 | 531 |
IPL winner 2023 Orange Cap: (IPL 2023 Top Five Capocal)
Serial number | Player | Squad | Encounter | Run | Improve |
1 | Shubman Gill | Gujarat Titans | 17 | 890 | 129 |
2 | Fof du plexis | Royal Challengers Bangalore | 14 | 730 | 84 |
3 | Devon Conway | Chennai Super Kings | 16 | 672 | 92* |
4 | Virat Kohli | Royal Challengers Bangalore | 14 | 639 | 101* |
5 | YASHASVI JAISWAL | Rajasthan Royals | 14 | 625 | 124 |
List of winners IPL Orange Cap: (from 2008 to 2023)
Year | Winner (player) | Tour | Run | Supreme | average | strike rate | Half a century | century | Four | Six |
2008 | Shaun Marsh (Kings Xi Punjab) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (Chennai Super Kings) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (Mumbai Indians) | 15 | 618 | 89 | 47.44 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (Royal Challengers Bangalore) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (Royal Challengers Bangalore) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (Chennai Super Kings) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (Kolkata Knight Riders) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (Sunrisers Hyderabad) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (Royal Challengers Bangalore) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (Sunrisers Hyderabad) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Ken Williamson (Sunrisers Hyderabad) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (Sunrisers Hyderabad) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (Punjab Kings) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaekwad (Chennai Super Kings) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 | 2022 | Jose Butler (Rajasthan Royals) |
157.80
The latest news of the country and the world (No news) Read more in Hindi, all the big news Times Now Now Navbharat Live TV But. Cricket (Sports news) Updates and elections (Election) Times Now Navbharat was associated with the latest news.